FTSE 100
FTSELive price
$10,720.74
▼ -51.96 (-0.48%)
PKR equivalent
Rs 2,972,753.9946
1 USD = Rs 277.29
Price Chart
FTSE 100 · TradingViewAbout FTSE 100 — Price Guide
market index · GuruAlpha guideThe FTSE 100 (FTSE) is currently at 10,720.74 points — approximately Rs 2,972,753.99 when converted at today's exchange rate of 277.29 PKR per USD. A stock index is not a single company; it is a basket of many companies whose average performance is tracked as one number. When the index rises, the majority of its member stocks are gaining; when it falls, the opposite.
Indexes are the market's thermometer. The FTSE 100 is one of the most widely followed benchmarks in the world, quoted in business news, pension discussions and investment portfolios. For Pakistani readers it provides a window into global market sentiment that often influences trading on local exchanges.
How the FTSE 100 is calculated
Each index has its own methodology. Some weight members by market capitalisation, meaning the largest companies move the index the most; others weight by price or use a capped scheme. The FTSE 100 follows its published rules, and its members are periodically reviewed so the index reflects the current shape of the market.
Index levels move with the same forces that drive individual stocks — corporate earnings, interest rates, inflation data, geopolitical events and investor sentiment. Because an index averages many companies, it is usually less volatile than any single member stock, which is why broad-market indexes are often described as a smoother measure of market health.
Use the change figures on this page to see how the FTSE 100 is performing today and over recent sessions, and review the price history table below for its daily closes over the past three months.
FTSE 100 — Frequently Asked Questions
What is the FTSE 100 at right now?
The FTSE 100 is currently at 10,720.74 points, with today's change shown at the top of this page. It updates automatically from public market data.
What does a rise in the FTSE 100 mean?
A rising index means the weighted average of its member stocks is going up — generally interpreted as improving investor confidence in that market. It does not mean every member stock is rising.
Can I invest directly in an index?
You cannot buy an index itself, but index-tracking funds (ETFs and mutual funds) replicate its performance. These are available through international brokers; investing carries risk and requires a licensed intermediary.
How often is the FTSE 100 data updated?
During market hours the index moves continuously. GuruAlpha refreshes its quotes periodically from public providers, so the figure may lag the real-time exchange level slightly.
FTSE 100 Price History — Last 3 Months
Daily close| Date | Close (USD) | Close (PKR) | Day Change |
|---|---|---|---|
| 2026-05-18 | $10,323.7998 | Rs 2,862,686.4465 | ▲ 0.00% |
| 2026-05-19 | $10,330.5996 | Rs 2,864,571.9631 | ▲ 0.07% |
| 2026-05-20 | $10,432.2998 | Rs 2,892,772.4115 | ▲ 0.98% |
| 2026-05-21 | $10,443.50 | Rs 2,895,878.115 | ▲ 0.11% |
| 2026-05-22 | $10,466.2998 | Rs 2,902,200.2715 | ▲ 0.22% |
| 2026-05-26 | $10,491.4004 | Rs 2,909,160.4169 | ▲ 0.24% |
| 2026-05-27 | $10,505.00 | Rs 2,912,931.45 | ▲ 0.13% |
| 2026-05-28 | $10,426.00 | Rs 2,891,025.54 | ▼ 0.75% |
| 2026-05-29 | $10,409.2998 | Rs 2,886,394.7415 | ▼ 0.16% |
| 2026-06-01 | $10,339.00 | Rs 2,866,901.31 | ▼ 0.68% |
| 2026-06-02 | $10,373.50 | Rs 2,876,467.815 | ▲ 0.33% |
| 2026-06-03 | $10,332.2998 | Rs 2,865,043.4115 | ▼ 0.40% |
| 2026-06-04 | $10,360.2998 | Rs 2,872,807.5315 | ▲ 0.27% |
| 2026-06-05 | $10,368.0996 | Rs 2,874,970.3381 | ▲ 0.08% |
| 2026-06-08 | $10,373.2002 | Rs 2,876,384.6835 | ▲ 0.05% |
| 2026-06-09 | $10,227.2998 | Rs 2,835,927.9615 | ▼ 1.41% |
| 2026-06-10 | $10,254.7998 | Rs 2,843,553.4365 | ▲ 0.27% |
| 2026-06-11 | $10,303.9004 | Rs 2,857,168.5419 | ▲ 0.48% |
| 2026-06-12 | $10,471.7002 | Rs 2,903,697.7485 | ▲ 1.63% |
| 2026-06-15 | $10,430.5996 | Rs 2,892,300.9631 | ▼ 0.39% |
| 2026-06-16 | $10,494.2002 | Rs 2,909,936.7735 | ▲ 0.61% |
| 2026-06-17 | $10,508.5996 | Rs 2,913,929.5831 | ▲ 0.14% |
| 2026-06-18 | $10,399.7002 | Rs 2,883,732.8685 | ▼ 1.04% |
| 2026-06-19 | $10,363.2998 | Rs 2,873,639.4015 | ▼ 0.35% |
| 2026-06-22 | $10,437.9004 | Rs 2,894,325.4019 | ▲ 0.72% |
| 2026-06-23 | $10,428.9004 | Rs 2,891,829.7919 | ▼ 0.09% |
| 2026-06-24 | $10,461.5996 | Rs 2,900,896.9531 | ▲ 0.31% |
| 2026-06-25 | $10,529.9004 | Rs 2,919,836.0819 | ▲ 0.65% |
| 2026-06-26 | $10,508.00 | Rs 2,913,763.32 | ▼ 0.21% |
| 2026-06-29 | $10,484.2002 | Rs 2,907,163.8735 | ▼ 0.23% |
| 2026-06-30 | $10,497.0996 | Rs 2,910,740.7481 | ▲ 0.12% |
| 2026-07-01 | $10,478.2998 | Rs 2,905,527.7515 | ▼ 0.18% |
| 2026-07-02 | $10,652.9004 | Rs 2,953,942.7519 | ▲ 1.67% |
| 2026-07-03 | $10,679.00 | Rs 2,961,179.91 | ▲ 0.24% |
| 2026-07-06 | $10,651.7998 | Rs 2,953,637.5665 | ▼ 0.25% |
| 2026-07-07 | $10,665.9004 | Rs 2,957,547.5219 | ▲ 0.13% |
| 2026-07-08 | $10,489.00 | Rs 2,908,494.81 | ▼ 1.66% |
| 2026-07-09 | $10,472.50 | Rs 2,903,919.525 | ▼ 0.16% |
| 2026-07-10 | $10,497.2998 | Rs 2,910,796.2615 | ▲ 0.24% |
| 2026-07-13 | $10,498.2998 | Rs 2,911,073.5515 | ▲ 0.01% |
| 2026-07-14 | $10,529.4004 | Rs 2,919,697.4369 | ▲ 0.30% |
| 2026-07-15 | $10,515.9004 | Rs 2,915,954.0219 | ▼ 0.13% |
| 2026-07-16 | $10,572.2002 | Rs 2,931,565.3935 | ▲ 0.54% |
| 2026-07-17 | $10,600.4004 | Rs 2,939,385.0269 | ▲ 0.27% |
| 2026-07-20 | $10,524.7998 | Rs 2,918,421.7365 | ▼ 0.71% |
| 2026-07-21 | $10,585.9004 | Rs 2,935,364.3219 | ▲ 0.58% |
| 2026-07-22 | $10,717.00 | Rs 2,971,716.93 | ▲ 1.24% |
| 2026-07-23 | $10,639.2002 | Rs 2,950,143.8235 | ▼ 0.73% |
| 2026-07-24 | $10,736.2002 | Rs 2,977,040.9535 | ▲ 0.91% |
| 2026-07-27 | $10,781.7998 | Rs 2,989,685.2665 | ▲ 0.42% |
| 2026-07-28 | $10,871.00 | Rs 3,014,419.59 | ▲ 0.83% |
| 2026-07-29 | $10,908.4004 | Rs 3,024,790.3469 | ▲ 0.34% |
| 2026-07-30 | $10,897.2998 | Rs 3,021,712.2615 | ▼ 0.10% |
| 2026-07-31 | $10,868.0996 | Rs 3,013,615.3381 | ▼ 0.27% |
| 2026-08-03 | $10,857.7002 | Rs 3,010,731.6885 | ▼ 0.10% |
| 2026-08-04 | $10,879.4004 | Rs 3,016,748.9369 | ▲ 0.20% |
| 2026-08-05 | $10,888.2998 | Rs 3,019,216.6515 | ▲ 0.08% |
| 2026-08-06 | $10,867.9004 | Rs 3,013,560.1019 | ▼ 0.19% |
| 2026-08-07 | $10,901.0996 | Rs 3,022,765.9081 | ▲ 0.31% |
| 2026-08-10 | $10,862.50 | Rs 3,012,062.625 | ▼ 0.35% |
| 2026-08-11 | $10,844.2002 | Rs 3,006,988.2735 | ▼ 0.17% |
| 2026-08-12 | $10,833.2002 | Rs 3,003,938.0835 | ▼ 0.10% |
| 2026-08-13 | $10,772.7002 | Rs 2,987,162.0385 | ▼ 0.56% |
| 2026-08-14 | $10,750.0996 | Rs 2,980,895.1181 | ▼ 0.21% |
| 2026-08-17 | $10,720.2998 | Rs 2,972,631.9315 | ▼ 0.28% |
Last 65 trading days · PKR at today's rate (Rs 277.29/USD)
Prices are indicative and may be delayed. Not financial advice.
