Markets — Commodities, Crypto, Stocks & Forex
US Dollar → Pakistani Rupee
Rs 277.34
All prices below are shown in USD with the live PKR equivalent at today's interbank rate.
Commodities
Precious metals & energy| Asset | USD | PKR | Change | Chart |
|---|---|---|---|---|
Gold GOLD | $4,490.30 Rs 1,245,339.80 | Rs 1,245,339.80 | -3.10 (-0.07%) | Details → |
Silver SILVER | $66.36 Rs 18,404.28 | Rs 18,404.28 | -0.44 (-0.66%) | Details → |
Platinum PLATINUM | $1,815.00 Rs 503,372.10 | Rs 503,372.10 | +8.00 (+0.44%) | Details → |
Palladium PALLADIUM | $1,350.00 Rs 374,409.00 | Rs 374,409.00 | +0.00 (+0.00%) | Details → |
Brent Crude Oil BRENT | $93.94 Rs 26,053.32 | Rs 26,053.32 | +3.07 (+3.38%) | Details → |
WTI Crude Oil WTI | $86.51 Rs 23,992.68 | Rs 23,992.68 | +2.01 (+2.38%) | Details → |
Natural Gas NATGAS | $2.76 Rs 765.46 | Rs 765.46 | +0.07 (+2.57%) | Details → |
Gasoline (RBOB) GASOLINE | $2.97 Rs 823.70 | Rs 823.70 | -0.30 (-9.30%) | Details → |
Heating Oil HEATOIL | $4.32 Rs 1,198.11 | Rs 1,198.11 | -0.11 (-2.53%) | Details → |
Copper COPPER | $6.47 Rs 1,794.39 | Rs 1,794.39 | -0.13 (-1.98%) | Details → |
Wheat (CBOT) WHEAT | $699.00 Rs 193,860.66 | Rs 193,860.66 | +24.25 (+3.59%) | Details → |
Corn (CBOT) CORN | $503.00 Rs 139,502.02 | Rs 139,502.02 | +38.00 (+8.17%) | Details → |
Soybeans (CBOT) SOYBEANS | $1,243.00 Rs 344,733.62 | Rs 344,733.62 | +42.00 (+3.50%) | Details → |
Coffee (Arabica) COFFEE | $327.40 Rs 90,801.12 | Rs 90,801.12 | -17.70 (-5.13%) | Details → |
Cocoa COCOA | $5,819.00 Rs 1,613,841.46 | Rs 1,613,841.46 | -225.00 (-3.72%) | Details → |
Sugar #11 SUGAR | $17.86 Rs 4,953.29 | Rs 4,953.29 | +0.99 (+5.87%) | Details → |
Cotton #2 COTTON | $88.11 Rs 24,436.43 | Rs 24,436.43 | +4.04 (+4.81%) | Details → |
Cryptocurrency
Digital assets| Asset | USD | PKR | Change | Chart |
|---|---|---|---|---|
Bitcoin BTC | $72,332.00 Rs 20,060,556.88 | Rs 20,060,556.88 | +8988.73 (+12.43%) | Details → |
Ethereum ETH | $2,290.96 Rs 635,374.85 | Rs 635,374.85 | +443.13 (+19.34%) | Details → |
BNB BNB | $643.76 Rs 178,540.40 | Rs 178,540.40 | +44.43 (+6.90%) | Details → |
XRP XRP | $1.15 Rs 318.94 | Rs 318.94 | +0.17 (+14.77%) | Details → |
Dogecoin DOGE | $0.08 Rs 22.19 | Rs 22.19 | +0.01 (+10.08%) | Details → |
Cardano ADA | $0.19 Rs 52.69 | Rs 52.69 | +0.02 (+9.10%) | Details → |
Solana SOL | $87.67 Rs 24,314.40 | Rs 24,314.40 | +11.81 (+13.47%) | Details → |
TRON TRX | $0.33 Rs 91.52 | Rs 91.52 | +0.00 (+0.54%) | Details → |
Avalanche AVAX | $6.91 Rs 1,916.42 | Rs 1,916.42 | +0.60 (+8.71%) | Details → |
Chainlink LINK | $10.66 Rs 2,956.44 | Rs 2,956.44 | +0.95 (+8.93%) | Details → |
Polkadot DOT | $0.80 Rs 221.87 | Rs 221.87 | +0.04 (+5.35%) | Details → |
Litecoin LTC | $47.43 Rs 13,154.24 | Rs 13,154.24 | +2.67 (+5.62%) | Details → |
Shiba Inu SHIB | $0.00 Rs 0.00 | Rs 0.00 | +0.00 (+11.29%) | Details → |
Toncoin TON | $1.39 Rs 385.50 | Rs 385.50 | +0.07 (+5.35%) | Details → |
Stellar XLM | $0.18 Rs 49.92 | Rs 49.92 | +0.02 (+12.60%) | Details → |
Hedera HBAR | $0.07 Rs 19.41 | Rs 19.41 | +0.01 (+6.92%) | Details → |
Sui SUI | $0.73 Rs 202.46 | Rs 202.46 | +0.07 (+10.28%) | Details → |
Aptos APT | $0.57 Rs 158.08 | Rs 158.08 | +0.04 (+6.51%) | Details → |
Uniswap UNI | $3.73 Rs 1,034.48 | Rs 1,034.48 | +0.49 (+13.13%) | Details → |
Pepe PEPE | $0.00 Rs 0.00 | Rs 0.00 | +0.00 (+21.70%) | Details → |
NEAR Protocol NEAR | $1.76 Rs 488.12 | Rs 488.12 | +0.17 (+9.79%) | Details → |
Cosmos ATOM | Awaiting quote… | |||
Arbitrum ARB | $0.09 Rs 24.96 | Rs 24.96 | +0.01 (+15.67%) | Details → |
Optimism OP | $0.09 Rs 24.96 | Rs 24.96 | +0.01 (+11.18%) | Details → |
Polygon MATIC | $0.13 Rs 36.05 | Rs 36.05 | +0.00 (+0.00%) | Details → |
Injective INJ | $4.80 Rs 1,331.23 | Rs 1,331.23 | +0.65 (+13.64%) | Details → |
Filecoin FIL | $0.69 Rs 191.36 | Rs 191.36 | +0.06 (+8.48%) | Details → |
Internet Computer ICP | $2.34 Rs 648.98 | Rs 648.98 | +0.15 (+6.33%) | Details → |
Stacks STX | $0.00 Rs 0.00 | Rs 0.00 | +0.00 (+0.00%) | Details → |
Ethereum Classic ETC | $6.73 Rs 1,866.50 | Rs 1,866.50 | +0.69 (+10.29%) | Details → |
Algorand ALGO | $0.08 Rs 22.19 | Rs 22.19 | +0.01 (+6.90%) | Details → |
VeChain VET | $0.00 Rs 0.00 | Rs 0.00 | +0.00 (+12.42%) | Details → |
Theta Network THETA | $0.16 Rs 44.37 | Rs 44.37 | +0.02 (+11.86%) | Details → |
Fantom FTM | $0.03 Rs 8.32 | Rs 8.32 | +0.00 (-1.64%) | Details → |
The Sandbox SAND | $0.04 Rs 11.09 | Rs 11.09 | +0.00 (+8.74%) | Details → |
Decentraland MANA | $0.07 Rs 19.41 | Rs 19.41 | +0.00 (+6.31%) | Details → |
Axie Infinity AXS | $0.93 Rs 257.93 | Rs 257.93 | +0.09 (+9.19%) | Details → |
Gala GALA | $0.00 Rs 0.00 | Rs 0.00 | +0.00 (+6.33%) | Details → |
Curve DAO Token CRV | $0.27 Rs 74.88 | Rs 74.88 | +0.04 (+13.65%) | Details → |
Maker MKR | $1,419.75 Rs 393,753.46 | Rs 393,753.46 | +132.61 (+9.34%) | Details → |
Stocks
Global equities| Asset | USD | PKR | Change | Chart |
|---|---|---|---|---|
Apple AAPL | $316.83 Rs 87,869.63 | Rs 87,869.63 | +14.58 (+4.82%) | Details → |
Microsoft MSFT | $484.31 Rs 134,318.54 | Rs 134,318.54 | -8.12 (-1.65%) | Details → |
Alphabet GOOGL | $344.72 Rs 95,604.64 | Rs 95,604.64 | +1.18 (+0.34%) | Details → |
Tesla TSLA | $351.12 Rs 97,379.62 | Rs 97,379.62 | +23.61 (+7.21%) | Details → |
Amazon.com Inc AMZN | $265.84 Rs 73,728.07 | Rs 73,728.07 | -1.44 (-0.54%) | Details → |
NVIDIA Corp NVDA | $217.56 Rs 60,338.09 | Rs 60,338.09 | -6.53 (-2.91%) | Details → |
Meta Platforms META | $546.03 Rs 151,435.96 | Rs 151,435.96 | -32.82 (-5.67%) | Details → |
Netflix Inc NFLX | $80.22 Rs 22,248.21 | Rs 22,248.21 | +6.01 (+8.10%) | Details → |
Advanced Micro Devices AMD | $466.42 Rs 129,356.92 | Rs 129,356.92 | -16.51 (-3.42%) | Details → |
Broadcom Inc AVGO | $362.48 Rs 100,530.20 | Rs 100,530.20 | -53.57 (-12.88%) | Details → |
JPMorgan Chase JPM | $357.26 Rs 99,082.49 | Rs 99,082.49 | -7.92 (-2.17%) | Details → |
Visa Inc V | $365.54 Rs 101,378.86 | Rs 101,378.86 | +6.12 (+1.70%) | Details → |
Mastercard Inc MA | $573.72 Rs 159,115.50 | Rs 159,115.50 | +13.99 (+2.50%) | Details → |
Exxon Mobil XOM | $164.77 Rs 45,697.31 | Rs 45,697.31 | +5.02 (+3.14%) | Details → |
Chevron Corp CVX | $205.76 Rs 57,065.48 | Rs 57,065.48 | +9.16 (+4.66%) | Details → |
Coca-Cola Co KO | $90.35 Rs 25,057.67 | Rs 25,057.67 | +3.64 (+4.20%) | Details → |
PepsiCo Inc PEP | $142.58 Rs 39,543.14 | Rs 39,543.14 | +3.88 (+2.80%) | Details → |
Walt Disney Co DIS | $106.93 Rs 29,655.97 | Rs 29,655.97 | +3.71 (+3.59%) | Details → |
Boeing Co BA | $222.20 Rs 61,624.95 | Rs 61,624.95 | -9.00 (-3.89%) | Details → |
Alibaba Group BABA | $128.90 Rs 35,749.13 | Rs 35,749.13 | +3.68 (+2.94%) | Details → |
JD.com JD | $29.35 Rs 8,139.93 | Rs 8,139.93 | -2.26 (-7.15%) | Details → |
PDD Holdings PDD | $90.20 Rs 25,016.07 | Rs 25,016.07 | +1.16 (+1.30%) | Details → |
NIO Inc NIO | $4.58 Rs 1,270.22 | Rs 1,270.22 | +0.04 (+0.88%) | Details → |
SPDR S&P 500 ETF SPY | $769.06 Rs 213,291.10 | Rs 213,291.10 | -3.43 (-0.44%) | Details → |
Invesco QQQ Trust QQQ | $716.08 Rs 198,597.63 | Rs 198,597.63 | -7.62 (-1.05%) | Details → |
SPDR Dow Jones ETF DIA | $534.27 Rs 148,174.44 | Rs 148,174.44 | -2.88 (-0.54%) | Details → |
iShares Russell 2000 ETF IWM | $301.72 Rs 83,679.02 | Rs 83,679.02 | -0.99 (-0.33%) | Details → |
SPDR Gold Shares GLD | $413.84 Rs 114,774.39 | Rs 114,774.39 | +8.92 (+2.20%) | Details → |
iShares Silver Trust SLV | $60.01 Rs 16,643.17 | Rs 16,643.17 | +0.95 (+1.61%) | Details → |
iShares 20+ Year Treasury ETF TLT | $83.02 Rs 23,024.77 | Rs 23,024.77 | +0.91 (+1.11%) | Details → |
iShares High Yield Bond ETF HYG | $79.71 Rs 22,106.77 | Rs 22,106.77 | +0.10 (+0.13%) | Details → |
iShares Investment Grade Bond ETF LQD | $106.57 Rs 29,556.12 | Rs 29,556.12 | +0.45 (+0.42%) | Details → |
Financial Select Sector SPDR XLF | $57.48 Rs 15,941.50 | Rs 15,941.50 | -0.44 (-0.76%) | Details → |
Technology Select Sector SPDR XLK | $183.64 Rs 50,930.72 | Rs 50,930.72 | -5.22 (-2.76%) | Details → |
Energy Select Sector SPDR XLE | $63.58 Rs 17,633.28 | Rs 17,633.28 | +2.55 (+4.18%) | Details → |
Health Care Select Sector SPDR XLV | $175.68 Rs 48,723.09 | Rs 48,723.09 | +7.24 (+4.30%) | Details → |
VanEck Semiconductor ETF SMH | $560.92 Rs 155,565.55 | Rs 155,565.55 | -23.91 (-4.09%) | Details → |
ARK Innovation ETF ARKK | $83.31 Rs 23,105.20 | Rs 23,105.20 | +1.94 (+2.38%) | Details → |
iShares MSCI Emerging Markets ETF EEM | $66.11 Rs 18,334.95 | Rs 18,334.95 | -0.35 (-0.53%) | Details → |
iShares Bitcoin Trust IBIT | $38.78 Rs 10,755.25 | Rs 10,755.25 | +2.89 (+8.05%) | Details → |
Indices
Market benchmarks| Asset | USD | PKR | Change | Chart |
|---|---|---|---|---|
S&P 500 SPX | $7,707.98 Rs 2,137,731.17 | Rs 2,137,731.17 | -40.52 (-0.52%) | Details → |
NASDAQ Composite IXIC | $26,331.09 Rs 7,302,664.50 | Rs 7,302,664.50 | -257.40 (-0.97%) | Details → |
FTSE 100 FTSE | $10,724.74 Rs 2,974,399.39 | Rs 2,974,399.39 | -47.96 (-0.45%) | Details → |
KSE-100 Index KSE100 | Awaiting quote… | |||
Dow Jones Industrial Average DJI | $53,463.05 Rs 14,827,442.29 | Rs 14,827,442.29 | -307.22 (-0.57%) | Details → |
Nasdaq 100 NDX | $29,426.02 Rs 8,161,012.39 | Rs 8,161,012.39 | -316.58 (-1.06%) | Details → |
Russell 2000 RUT | $3,032.94 Rs 841,155.58 | Rs 841,155.58 | -12.54 (-0.41%) | Details → |
CBOE Volatility Index (VIX) VIX | $15.15 Rs 4,201.70 | Rs 4,201.70 | +0.90 (+6.32%) | Details → |
DAX 40 (Germany) DAX | $25,943.54 Rs 7,195,181.38 | Rs 7,195,181.38 | -356.20 (-1.35%) | Details → |
CAC 40 (France) CAC40 | $8,484.45 Rs 2,353,077.36 | Rs 2,353,077.36 | -152.35 (-1.76%) | Details → |
Nikkei 225 (Japan) NKY | $66,216.79 Rs 18,364,564.54 | Rs 18,364,564.54 | -2497.01 (-3.63%) | Details → |
Hang Seng Index (Hong Kong) HSI | $25,698.49 Rs 7,127,219.22 | Rs 7,127,219.22 | +301.98 (+1.19%) | Details → |
Nifty 50 (India) NIFTY | $24,238.05 Rs 6,722,180.79 | Rs 6,722,180.79 | -127.95 (-0.53%) | Details → |
Sensex (India) SENSEX | $77,569.28 Rs 21,513,064.12 | Rs 21,513,064.12 | -439.97 (-0.56%) | Details → |
Tadawul All Share (Saudi Arabia) TASI | $10,923.34 Rs 3,029,479.12 | Rs 3,029,479.12 | -2.35 (-0.02%) | Details → |
Bovespa (Brazil) IBOV | $167,830.27 Rs 46,546,047.08 | Rs 46,546,047.08 | +339.27 (+0.20%) | Details → |
S&P Merval (Argentina) MERVAL | $2,874,492.80 Rs 797,211,833.15 | Rs 797,211,833.15 | -125031.20 (-4.17%) | Details → |
S&P/TSX Composite (Canada) TSX | $36,401.79 Rs 10,095,672.44 | Rs 10,095,672.44 | -260.31 (-0.71%) | Details → |
S&P/ASX 200 (Australia) ASX200 | $9,083.80 Rs 2,519,301.09 | Rs 2,519,301.09 | -104.70 (-1.14%) | Details → |
Straits Times Index (Singapore) STI | $5,671.75 Rs 1,573,003.14 | Rs 1,573,003.14 | -48.30 (-0.84%) | Details → |
FTSE Bursa Malaysia KLCI FBMKLCI | $1,736.71 Rs 481,659.15 | Rs 481,659.15 | +9.32 (+0.54%) | Details → |
SET Index (Thailand) SET | $1,612.65 Rs 447,252.35 | Rs 447,252.35 | +2.89 (+0.18%) | Details → |
KOSPI (South Korea) KOSPI | $6,852.58 Rs 1,900,494.54 | Rs 1,900,494.54 | +273.54 (+4.16%) | Details → |
Taiwan Weighted Index TWSE | $44,933.74 Rs 12,461,923.45 | Rs 12,461,923.45 | -877.27 (-1.91%) | Details → |
Currency Rates
Quoted in PKR| Asset | Rate (PKR) | Change | Chart | |
|---|---|---|---|---|
US Dollar / PKR USD/PKR | $277.34 Rs 277.34 | +0.93 (+0.34%) | Details → | |
Euro / PKR EUR/PKR | $325.01 Rs 325.01 | +6.40 (+2.01%) | Details → | |
British Pound / PKR GBP/PKR | $378.73 Rs 378.73 | +4.60 (+1.23%) | Details → | |
Saudi Riyal / PKR SAR/PKR | $73.92 Rs 73.92 | +0.05 (+0.07%) | Details → | |
UAE Dirham / PKR AED/PKR | $75.56 Rs 75.56 | +0.06 (+0.08%) | Details → | |
US Dollar / Euro USD/EUR | $0.85 Rs 0.85 | -0.01 (-1.49%) | Details → | |
Qatari Riyal to Pakistani Rupee QAR/PKR | $76.21 Rs 76.21 | +0.14 (+0.19%) | Details → | |
Chinese Yuan to Pakistani Rupee CNY/PKR | Awaiting quote… | |||
Indian Rupee to Pakistani Rupee INR/PKR | $2.90 Rs 2.90 | -0.01 (-0.34%) | Details → | |
Japanese Yen to Pakistani Rupee JPY/PKR | $1.75 Rs 1.75 | +0.01 (+0.71%) | Details → | |
Canadian Dollar to Pakistani Rupee CAD/PKR | $201.63 Rs 201.63 | +2.75 (+1.38%) | Details → | |
Australian Dollar to Pakistani Rupee AUD/PKR | $197.96 Rs 197.96 | +2.19 (+1.12%) | Details → | |
New Zealand Dollar to Pakistani Rupee NZD/PKR | $165.47 Rs 165.47 | +3.01 (+1.86%) | Details → | |
Turkish Lira to Pakistani Rupee TRY/PKR | Awaiting quote… | |||
Malaysian Ringgit to Pakistani Rupee MYR/PKR | $68.64 Rs 68.64 | +0.77 (+1.13%) | Details → | |
Thai Baht to Pakistani Rupee THB/PKR | $8.45 Rs 8.45 | +0.08 (+0.90%) | Details → | |
Euro to US Dollar EUR/USD | $1.17 Rs 1.17 | +0.02 (+1.52%) | Details → | |
British Pound to US Dollar GBP/USD | $1.36 Rs 1.36 | +0.02 (+1.13%) | Details → | |
US Dollar to Japanese Yen USD/JPY | $158.29 Rs 158.29 | -1.13 (-0.71%) | Details → | |
US Dollar to Swiss Franc USD/CHF | $0.80 Rs 0.80 | -0.02 (-2.26%) | Details → | |
Australian Dollar to US Dollar AUD/USD | $0.71 Rs 0.71 | +0.01 (+0.99%) | Details → | |
US Dollar to Canadian Dollar USD/CAD | $1.38 Rs 1.38 | -0.02 (-1.15%) | Details → | |
New Zealand Dollar to US Dollar NZD/USD | $0.60 Rs 0.60 | +0.01 (+1.86%) | Details → | |
US Dollar to Indian Rupee USD/INR | $95.70 Rs 95.70 | +0.30 (+0.32%) | Details → | |
US Dollar to Chinese Yuan USD/CNY | $6.72 Rs 6.72 | -0.02 (-0.33%) | Details → | |
US Dollar to Hong Kong Dollar USD/HKD | $7.84 Rs 7.84 | +0.00 (-0.05%) | Details → | |
US Dollar to Singapore Dollar USD/SGD | $1.27 Rs 1.27 | -0.01 (-0.78%) | Details → | |
US Dollar to South Korean Won USD/KRW | $1,394.39 Rs 1,394.39 | -22.46 (-1.59%) | Details → | |
US Dollar to Turkish Lira USD/TRY | $47.87 Rs 47.87 | -0.01 (-0.02%) | Details → | |
US Dollar to South African Rand USD/ZAR | $16.11 Rs 16.11 | -0.08 (-0.47%) | Details → | |
US Dollar to Mexican Peso USD/MXN | $16.96 Rs 16.96 | -0.07 (-0.43%) | Details → | |
US Dollar to Brazilian Real USD/BRL | $5.17 Rs 5.17 | -0.03 (-0.61%) | Details → | |
US Dollar to Russian Ruble USD/RUB | $83.49 Rs 83.49 | +0.42 (+0.51%) | Details → | |
US Dollar to Nigerian Naira USD/NGN | $1,348.67 Rs 1,348.67 | -11.44 (-0.84%) | Details → | |
US Dollar to Egyptian Pound USD/EGP | $50.77 Rs 50.77 | +0.62 (+1.24%) | Details → | |
US Dollar to Kenyan Shilling USD/KES | $129.30 Rs 129.30 | +0.92 (+0.72%) | Details → | |
US Dollar to Bangladeshi Taka USD/BDT | $122.51 Rs 122.51 | +1.23 (+1.02%) | Details → | |
US Dollar to Sri Lankan Rupee USD/LKR | $329.85 Rs 329.85 | +5.74 (+1.77%) | Details → | |
US Dollar to Indonesian Rupiah USD/IDR | $17,740.00 Rs 17,740.00 | -123.00 (-0.69%) | Details → | |
US Dollar to Thai Baht USD/THB | $32.83 Rs 32.83 | -0.34 (-1.03%) | Details → | |
US Dollar to Malaysian Ringgit USD/MYR | $4.04 Rs 4.04 | -0.04 (-1.07%) | Details → | |
US Dollar to Philippine Peso USD/PHP | $61.67 Rs 61.67 | +0.32 (+0.53%) | Details → | |
US Dollar to Vietnamese Dong USD/VND | $26,179.00 Rs 26,179.00 | +109.00 (+0.42%) | Details → | |
US Dollar to Israeli Shekel USD/ILS | $2.98 Rs 2.98 | +0.02 (+0.65%) | Details → | |
US Dollar to Saudi Riyal USD/SAR | $3.75 Rs 3.75 | +0.14 (+3.81%) | Details → | |
US Dollar to UAE Dirham USD/AED | $3.67 Rs 3.67 | +0.00 (+0.03%) | Details → | |
US Dollar to Qatari Riyal USD/QAR | $3.64 Rs 3.64 | +0.14 (+3.85%) | Details → | |
US Dollar to Kuwaiti Dinar USD/KWD | $0.31 Rs 0.31 | +0.00 (-0.39%) | Details → | |
US Dollar to Bahraini Dinar USD/BHD | $0.38 Rs 0.38 | +0.00 (+0.00%) | Details → | |
US Dollar to Omani Rial USD/OMR | $0.39 Rs 0.39 | +0.00 (+0.47%) | Details → | |
Interactive Charts
TradingViewGold
GOLDSilver
SILVERPlatinum
PLATINUMPalladium
PALLADIUMBrent Crude Oil
BRENTWTI Crude Oil
WTIPrices are indicative and may be delayed. Not financial advice. PKR conversions use the interbank USD/PKR rate shown above.
Commodities, Crypto, Stocks and Forex — Complete Guide
GuruAlpha brings you a single dashboard for the world's financial markets, with every price shown in US Dollars and its live Pakistani Rupee equivalent. Whether you track gold and silver for jewellery decisions, watch crude oil for fuel price trends, follow Bitcoin and other cryptocurrencies, or keep an eye on the KSE-100 and global indices, this page consolidates everything in one place using today's interbank USD/PKR rate.
Commodities are the raw materials that power the global economy. Precious metals such as gold, silver, platinum and palladium are valued not only for industrial uses but as long-standing stores of wealth — in Pakistan, gold is traditionally quoted per tola and per 10 grams, and families buy it for weddings, savings and investment. Energy commodities including Brent crude, WTI crude and natural gas influence the price of petrol, diesel and electricity across the country, which is why tracking them matters for every household budget.
Cryptocurrencies have become a major asset class worldwide. Bitcoin, Ethereum, BNB, XRP, Dogecoin, Cardano and Solana trade 24 hours a day, seven days a week, on global exchanges — a major difference from traditional markets that close overnight. Prices here are indicative mid-market rates; actual buy and sell prices may differ depending on the exchange, trading volume and time of day. For anyone in Pakistan researching digital assets, we show both the USD price and the PKR value so comparisons are straightforward.
Stock markets reflect the health of companies and economies. Our global stocks section tracks technology leaders such as Apple, Microsoft, Alphabet and Tesla, while the indices section follows the S&P 500, NASDAQ Composite, FTSE 100 and the KSE-100 Index — the benchmark of the Pakistan Stock Exchange. Indices give a snapshot of an entire market at a glance: when the KSE-100 rises or falls, it tells investors how the broader Pakistani economy is performing.
Foreign exchange rates affect almost every financial decision, from international tuition fees and overseas remittances to import costs and travel. The US Dollar to Pakistani Rupee (USD/PKR) rate is the most-watched pair in Pakistan, followed by the Euro, British Pound, Saudi Riyal and UAE Dirham. A stronger rupee makes imports and international payments cheaper, while a weaker rupee raises the cost of imported fuel, food and machinery.
Every figure on this page is refreshed regularly from free, publicly available market data sources. Prices can move quickly during trading hours, so treat the figures as indicative guidance rather than real-time executable quotes. We also provide an interactive price calculator on each asset page so you can convert amounts, weight or shares instantly — for example, converting US Dollars to Pakistani Rupees or calculating the value of gold in grams, tolas or ounces.
Frequently Asked Questions
What is the current gold price in Pakistan?+
Gold is quoted in USD per troy ounce on international markets and converted to PKR using the live interbank rate. Our gold page shows the price per gram, per tola and per ounce for 24K, 22K, 21K, 20K, 18K and 16K gold, in both USD and PKR. Local Sarafa market rates may differ slightly due to premiums and making charges.
How is the PKR equivalent calculated?+
Every USD price on this page is multiplied by the live interbank USD/PKR exchange rate shown at the top. For example, if gold is $4,400 per ounce and one US Dollar equals Rs 277, the PKR price is approximately Rs 1.22 million per ounce.
Why do cryptocurrency prices keep changing?+
Cryptocurrency markets never close — they trade around the clock on exchanges across the world. Prices respond to supply and demand, news, regulations, and broader market sentiment, so they can move significantly within minutes. The values shown here are indicative mid-market rates that may not match your exchange's exact buy or sell price.
What does the KSE-100 index tell investors?+
The KSE-100 Index tracks the 100 largest and most liquid companies listed on the Pakistan Stock Exchange. A rising KSE-100 generally signals investor confidence in the Pakistani economy, while a falling index may reflect concerns about corporate earnings, interest rates, currency stability or global conditions.
Is the information on this page financial advice?+
No. The prices and conversions shown are for general information and educational purposes only and do not constitute financial advice. Always consult a licensed financial advisor or dealer before making investment decisions.
