Natural Gas
NATGASLive price
$2.75
▲ +0.06 (+2.38%)
PKR equivalent
Rs 762.5475
1 USD = Rs 277.29
NATGAS Share Value
Using the live rate shown above
Value in USD
$2.75
Value in PKR
Rs 762.55
Price Chart
Natural Gas · TradingViewAbout Natural Gas — Price Guide
stock · GuruAlpha guideNatural Gas (NATGAS) is a publicly traded company listed on the stock market. Its shares are currently priced at $2.75 — about Rs 762.55 per share at today's exchange rate. Share prices reflect what investors believe a company is worth: when more people want to buy than sell, the price rises, and when selling pressure dominates, it falls.
For readers in Pakistan, natural gas matters in two ways: it is a bellwether for the global technology economy that influences markets everywhere, and its price is often quoted in Pakistani financial media as a reference for the US market's mood. Tracking it in both dollars and rupees makes the number meaningful at home.
What moves the Natural Gas share price
Company earnings are the biggest driver — when natural gas reports quarterly results, the share price reacts to revenue growth, profit margins and guidance for the coming quarters. Beyond earnings, the price responds to product launches, regulatory actions, management changes, analyst ratings and the overall health of the technology sector.
Macroeconomic forces matter too. Interest-rate decisions by the US Federal Reserve influence how investors value growth stocks: higher rates tend to pressure high-valuation tech shares, while lower rates tend to support them. Currency movements also affect multinational revenue, since a stronger dollar makes overseas earnings worth less when converted back.
The shares calculator on this page multiplies any number of shares by the current price to show the market value in dollars and rupees — a handy way to size a hypothetical position or understand how much of natural gas you could buy with a given budget.
Natural Gas — Frequently Asked Questions
What is the current share price of Natural Gas?
Natural Gas shares are trading at $2.75 (approximately Rs 762.55 per share) right now, with today's change shown at the top of this page.
How can a Pakistani investor buy Natural Gas shares?
International brokers and apps that support Pakistani residents, or US brokers accessible from Pakistan, can be used to buy US shares. Trading in foreign securities carries currency, market and regulatory risk — check the current rules and consider professional advice.
Does GuruAlpha provide stock recommendations?
No. GuruAlpha publishes live prices, charts and educational content for information only. We never provide buy, sell or hold recommendations, and nothing on this page is investment advice.
Why do US share prices move after midnight Pakistan time?
US markets open at 9:30 AM New York time, which is 7:30 PM to 8:30 PM in Pakistan depending on the season. Most price movement happens during those hours, which is why US stock news often breaks overnight for Pakistani readers.
Natural Gas Price History — Last 3 Months
Daily close| Date | Close (USD) | Close (PKR) | Day Change |
|---|---|---|---|
| 2026-05-18 | $3.024 | Rs 838.525 | ▲ 0.00% |
| 2026-05-19 | $3.114 | Rs 863.4811 | ▲ 2.98% |
| 2026-05-20 | $3.004 | Rs 832.9792 | ▼ 3.53% |
| 2026-05-21 | $3.018 | Rs 836.8612 | ▲ 0.47% |
| 2026-05-22 | $2.907 | Rs 806.082 | ▼ 3.68% |
| 2026-05-26 | $2.894 | Rs 802.4773 | ▼ 0.45% |
| 2026-05-27 | $3.04 | Rs 842.9616 | ▲ 5.04% |
| 2026-05-28 | $3.285 | Rs 910.8977 | ▲ 8.06% |
| 2026-05-29 | $3.29 | Rs 912.2841 | ▲ 0.15% |
| 2026-06-01 | $3.179 | Rs 881.5049 | ▼ 3.37% |
| 2026-06-02 | $3.167 | Rs 878.1774 | ▼ 0.38% |
| 2026-06-03 | $3.214 | Rs 891.2101 | ▲ 1.48% |
| 2026-06-04 | $3.336 | Rs 925.0394 | ▲ 3.80% |
| 2026-06-05 | $3.229 | Rs 895.3694 | ▼ 3.21% |
| 2026-06-08 | $3.147 | Rs 872.6316 | ▼ 2.54% |
| 2026-06-09 | $3.14 | Rs 870.6906 | ▼ 0.22% |
| 2026-06-10 | $3.185 | Rs 883.1687 | ▲ 1.43% |
| 2026-06-11 | $3.087 | Rs 855.9942 | ▼ 3.08% |
| 2026-06-12 | $3.12 | Rs 865.1448 | ▲ 1.07% |
| 2026-06-15 | $3.147 | Rs 872.6316 | ▲ 0.87% |
| 2026-06-16 | $3.239 | Rs 898.1423 | ▲ 2.92% |
| 2026-06-17 | $3.145 | Rs 872.0771 | ▼ 2.90% |
| 2026-06-18 | $3.233 | Rs 896.4786 | ▲ 2.80% |
| 2026-06-22 | $3.253 | Rs 902.0244 | ▲ 0.62% |
| 2026-06-23 | $3.147 | Rs 872.6316 | ▼ 3.26% |
| 2026-06-24 | $3.221 | Rs 893.1511 | ▲ 2.35% |
| 2026-06-25 | $3.343 | Rs 926.9805 | ▲ 3.79% |
| 2026-06-26 | $3.231 | Rs 895.924 | ▼ 3.35% |
| 2026-06-29 | $3.181 | Rs 882.0595 | ▼ 1.55% |
| 2026-06-30 | $3.275 | Rs 908.1248 | ▲ 2.96% |
| 2026-07-01 | $3.22 | Rs 892.8738 | ▼ 1.68% |
| 2026-07-02 | $3.196 | Rs 886.2188 | ▼ 0.75% |
| 2026-07-06 | $3.245 | Rs 899.8061 | ▲ 1.53% |
| 2026-07-07 | $3.265 | Rs 905.3519 | ▲ 0.62% |
| 2026-07-08 | $3.212 | Rs 890.6555 | ▼ 1.62% |
| 2026-07-09 | $3.012 | Rs 835.1975 | ▼ 6.23% |
| 2026-07-10 | $2.94 | Rs 815.2326 | ▼ 2.39% |
| 2026-07-13 | $2.897 | Rs 803.3091 | ▼ 1.46% |
| 2026-07-14 | $2.904 | Rs 805.2502 | ▲ 0.24% |
| 2026-07-15 | $2.924 | Rs 810.796 | ▲ 0.69% |
| 2026-07-16 | $2.858 | Rs 792.4948 | ▼ 2.26% |
| 2026-07-17 | $2.911 | Rs 807.1912 | ▲ 1.85% |
| 2026-07-20 | $2.86 | Rs 793.0494 | ▼ 1.75% |
| 2026-07-21 | $2.865 | Rs 794.4359 | ▲ 0.17% |
| 2026-07-22 | $2.925 | Rs 811.0733 | ▲ 2.09% |
| 2026-07-23 | $2.916 | Rs 808.5776 | ▼ 0.31% |
| 2026-07-24 | $2.871 | Rs 796.0996 | ▼ 1.54% |
| 2026-07-27 | $2.767 | Rs 767.2614 | ▼ 3.62% |
| 2026-07-28 | $2.662 | Rs 738.146 | ▼ 3.79% |
| 2026-07-29 | $2.725 | Rs 755.6153 | ▲ 2.37% |
| 2026-07-30 | $2.758 | Rs 764.7658 | ▲ 1.21% |
| 2026-07-31 | $2.747 | Rs 761.7156 | ▼ 0.40% |
| 2026-08-03 | $2.781 | Rs 771.1435 | ▲ 1.24% |
| 2026-08-04 | $2.682 | Rs 743.6918 | ▼ 3.56% |
| 2026-08-05 | $2.688 | Rs 745.3555 | ▲ 0.22% |
| 2026-08-06 | $2.64 | Rs 732.0456 | ▼ 1.79% |
| 2026-08-07 | $2.662 | Rs 738.146 | ▲ 0.83% |
| 2026-08-10 | $2.794 | Rs 774.7483 | ▲ 4.96% |
| 2026-08-11 | $2.767 | Rs 767.2614 | ▼ 0.97% |
| 2026-08-12 | $2.804 | Rs 777.5212 | ▲ 1.34% |
| 2026-08-13 | $2.727 | Rs 756.1698 | ▼ 2.75% |
| 2026-08-14 | $2.733 | Rs 757.8336 | ▲ 0.22% |
| 2026-08-17 | $2.698 | Rs 748.1284 | ▼ 1.28% |
Last 63 trading days · PKR at today's rate (Rs 277.29/USD)
Prices are indicative and may be delayed. Not financial advice.
