Tesla
TSLALive price
$351.12
▲ +23.61 (+7.21%)
PKR equivalent
Rs 97,362.0648
1 USD = Rs 277.29
TSLA Share Value
Using the live rate shown above
Value in USD
$351.12
Value in PKR
Rs 97,362.06
Price Chart
Tesla · TradingViewAbout Tesla — Price Guide
stock · GuruAlpha guideTesla (TSLA) is a publicly traded company listed on the stock market. Its shares are currently priced at $351.12 — about Rs 97,362.06 per share at today's exchange rate. Share prices reflect what investors believe a company is worth: when more people want to buy than sell, the price rises, and when selling pressure dominates, it falls.
For readers in Pakistan, tesla matters in two ways: it is a bellwether for the global technology economy that influences markets everywhere, and its price is often quoted in Pakistani financial media as a reference for the US market's mood. Tracking it in both dollars and rupees makes the number meaningful at home.
What moves the Tesla share price
Company earnings are the biggest driver — when tesla reports quarterly results, the share price reacts to revenue growth, profit margins and guidance for the coming quarters. Beyond earnings, the price responds to product launches, regulatory actions, management changes, analyst ratings and the overall health of the technology sector.
Macroeconomic forces matter too. Interest-rate decisions by the US Federal Reserve influence how investors value growth stocks: higher rates tend to pressure high-valuation tech shares, while lower rates tend to support them. Currency movements also affect multinational revenue, since a stronger dollar makes overseas earnings worth less when converted back.
The shares calculator on this page multiplies any number of shares by the current price to show the market value in dollars and rupees — a handy way to size a hypothetical position or understand how much of tesla you could buy with a given budget.
Tesla — Frequently Asked Questions
What is the current share price of Tesla?
Tesla shares are trading at $351.12 (approximately Rs 97,362.06 per share) right now, with today's change shown at the top of this page.
How can a Pakistani investor buy Tesla shares?
International brokers and apps that support Pakistani residents, or US brokers accessible from Pakistan, can be used to buy US shares. Trading in foreign securities carries currency, market and regulatory risk — check the current rules and consider professional advice.
Does GuruAlpha provide stock recommendations?
No. GuruAlpha publishes live prices, charts and educational content for information only. We never provide buy, sell or hold recommendations, and nothing on this page is investment advice.
Why do US share prices move after midnight Pakistan time?
US markets open at 9:30 AM New York time, which is 7:30 PM to 8:30 PM in Pakistan depending on the season. Most price movement happens during those hours, which is why US stock news often breaks overnight for Pakistani readers.
Tesla Price History — Last 3 Months
Daily close| Date | Close (USD) | Close (PKR) | Day Change |
|---|---|---|---|
| 2026-05-18 | $409.99 | Rs 113,686.1271 | ▲ 0.00% |
| 2026-05-19 | $404.11 | Rs 112,055.6619 | ▼ 1.43% |
| 2026-05-20 | $417.26 | Rs 115,702.0254 | ▲ 3.25% |
| 2026-05-21 | $417.85 | Rs 115,865.6265 | ▲ 0.14% |
| 2026-05-22 | $426.01 | Rs 118,128.3129 | ▲ 1.95% |
| 2026-05-26 | $433.59 | Rs 120,230.1711 | ▲ 1.78% |
| 2026-05-27 | $440.36 | Rs 122,107.4244 | ▲ 1.56% |
| 2026-05-28 | $442.10 | Rs 122,589.909 | ▲ 0.40% |
| 2026-05-29 | $435.79 | Rs 120,840.2091 | ▼ 1.43% |
| 2026-06-01 | $415.88 | Rs 115,319.3652 | ▼ 4.57% |
| 2026-06-02 | $423.74 | Rs 117,498.8646 | ▲ 1.89% |
| 2026-06-03 | $423.70 | Rs 117,487.773 | ▼ 0.01% |
| 2026-06-04 | $418.45 | Rs 116,032.0005 | ▼ 1.24% |
| 2026-06-05 | $391.00 | Rs 108,420.39 | ▼ 6.56% |
| 2026-06-08 | $408.95 | Rs 113,397.7455 | ▲ 4.59% |
| 2026-06-09 | $396.68 | Rs 109,995.3972 | ▼ 3.00% |
| 2026-06-10 | $381.59 | Rs 105,811.0911 | ▼ 3.80% |
| 2026-06-11 | $399.15 | Rs 110,680.3035 | ▲ 4.60% |
| 2026-06-12 | $406.43 | Rs 112,698.9747 | ▲ 1.82% |
| 2026-06-15 | $411.15 | Rs 114,007.7835 | ▲ 1.16% |
| 2026-06-16 | $404.66 | Rs 112,208.1714 | ▼ 1.58% |
| 2026-06-17 | $396.38 | Rs 109,912.2102 | ▼ 2.05% |
| 2026-06-18 | $400.49 | Rs 111,051.8721 | ▲ 1.04% |
| 2026-06-22 | $405.05 | Rs 112,316.3145 | ▲ 1.14% |
| 2026-06-23 | $381.61 | Rs 105,816.6369 | ▼ 5.79% |
| 2026-06-24 | $375.53 | Rs 104,130.7137 | ▼ 1.59% |
| 2026-06-25 | $375.12 | Rs 104,017.0248 | ▼ 0.11% |
| 2026-06-26 | $379.71 | Rs 105,289.7859 | ▲ 1.22% |
| 2026-06-29 | $411.84 | Rs 114,199.1136 | ▲ 8.46% |
| 2026-06-30 | $420.60 | Rs 116,628.174 | ▲ 2.13% |
| 2026-07-01 | $425.30 | Rs 117,931.437 | ▲ 1.12% |
| 2026-07-02 | $393.45 | Rs 109,099.7505 | ▼ 7.49% |
| 2026-07-06 | $419.77 | Rs 116,398.0233 | ▲ 6.69% |
| 2026-07-07 | $402.90 | Rs 111,720.141 | ▼ 4.02% |
| 2026-07-08 | $394.06 | Rs 109,268.8974 | ▼ 2.19% |
| 2026-07-09 | $406.55 | Rs 112,732.2495 | ▲ 3.17% |
| 2026-07-10 | $407.76 | Rs 113,067.7704 | ▲ 0.30% |
| 2026-07-13 | $394.76 | Rs 109,463.0004 | ▼ 3.19% |
| 2026-07-14 | $396.18 | Rs 109,856.7522 | ▲ 0.36% |
| 2026-07-15 | $394.46 | Rs 109,379.8134 | ▼ 0.43% |
| 2026-07-16 | $391.06 | Rs 108,437.0274 | ▼ 0.86% |
| 2026-07-17 | $380.84 | Rs 105,603.1236 | ▼ 2.61% |
| 2026-07-20 | $369.57 | Rs 102,478.0653 | ▼ 2.96% |
| 2026-07-21 | $378.93 | Rs 105,073.4997 | ▲ 2.53% |
| 2026-07-22 | $374.01 | Rs 103,709.2329 | ▼ 1.30% |
| 2026-07-23 | $319.69 | Rs 88,646.8401 | ▼ 14.52% |
| 2026-07-24 | $313.03 | Rs 86,800.0887 | ▼ 2.08% |
| 2026-07-27 | $309.22 | Rs 85,743.6138 | ▼ 1.22% |
| 2026-07-28 | $307.44 | Rs 85,250.0376 | ▼ 0.58% |
| 2026-07-29 | $298.32 | Rs 82,721.1528 | ▼ 2.97% |
| 2026-07-30 | $308.85 | Rs 85,641.0165 | ▲ 3.53% |
| 2026-07-31 | $311.21 | Rs 86,295.4209 | ▲ 0.76% |
| 2026-08-03 | $322.08 | Rs 89,309.5632 | ▲ 3.49% |
| 2026-08-04 | $327.35 | Rs 90,770.8815 | ▲ 1.64% |
| 2026-08-05 | $321.55 | Rs 89,162.5995 | ▼ 1.77% |
| 2026-08-06 | $319.53 | Rs 88,602.4737 | ▼ 0.63% |
| 2026-08-07 | $328.58 | Rs 91,111.9482 | ▲ 2.83% |
| 2026-08-10 | $330.88 | Rs 91,749.7152 | ▲ 0.70% |
| 2026-08-11 | $332.81 | Rs 92,284.8849 | ▲ 0.58% |
| 2026-08-12 | $327.51 | Rs 90,815.2479 | ▼ 1.59% |
| 2026-08-13 | $339.96 | Rs 94,267.5084 | ▲ 3.80% |
| 2026-08-14 | $342.27 | Rs 94,908.0483 | ▲ 0.68% |
| 2026-08-17 | $339.30 | Rs 94,084.497 | ▼ 0.87% |
Last 63 trading days · PKR at today's rate (Rs 277.29/USD)
Prices are indicative and may be delayed. Not financial advice.
