Platinum
PLATINUMLive price
$1,812.00
▼ -3.00 (-0.17%)
PKR equivalent
Rs 502,449.48
1 USD = Rs 277.29
Platinum Rates — All Purities & Units
| Fineness | Per Gram | Per Tola | Per Troy Ounce |
|---|---|---|---|
| Fine 999 (99.9%) | $58.1989 Rs 16,137.9597 | $678.8198 Rs 188,229.9347 | $1,810.188 Rs 501,947.0305 |
| 950 (95%) | $55.3443 Rs 15,346.4082 | $645.5243 Rs 178,997.4354 | $1,721.40 Rs 477,327.006 |
| 900 (90%) | $52.4314 Rs 14,538.7025 | $611.5493 Rs 169,576.5178 | $1,630.80 Rs 452,204.532 |
Based on live spot of $1,812.00/ozt @ 1 USD = Rs 277.29. Jewellery prices vary by making charges.
PLATINUM Value Calculator
Using the live rate shown above
Value in USD
$58.26
Value in PKR
Rs 16,154.11
Price Chart
Platinum · TradingViewAbout Platinum — Price Guide
precious metal · GuruAlpha guidePlatinum is currently trading at $1,812 per troy ounce on the international spot market — approximately Rs 502,449.48 per ounce in Pakistani rupees at today's exchange rate. The table on this page breaks that price down into every popular purity (16K to 24K) and every common weight (gram, tola and troy ounce), so you can instantly see what a gold bar, a ring or a traditional tola of platinum is worth today.
Platinum has been valued by civilisations for thousands of years, serving as money, jewellery and a store of wealth. In Pakistan, platinum — especially gold — is bought at weddings, saved for the future and used as collateral for loans. Because of this deep cultural role, tracking the platinum price in both dollars and rupees matters to millions of families, jewellers and investors.
How Platinum prices are calculated
The international spot price of platinum is set on global commodity exchanges and is quoted per troy ounce (31.1035 grams). From that single number, every other figure follows: the per-gram price is the spot price divided by 31.1035, the per-tola price uses 11.6638 grams per tola, and each karat purity is a percentage of the pure 24K rate — 22K is 91.67%, 21K is 87.5%, 20K is 83.33%, 18K is 75% and 16K is 66.67%.
The Pakistani rupee value adds the second ingredient: today's USD/PKR exchange rate. Multiply the dollar price of any weight and purity by the current rate and you get the rupee price. This is exactly the calculation our table performs live, so the numbers you see reflect both the latest spot price and the latest currency rate.
Jewellery prices in shops are always a little higher than the pure metal value because they include making charges, wastage and the retailer's margin. The rates on this page are the raw metal value — a transparent baseline you can use to compare offers from different jewellers.
Platinum — Frequently Asked Questions
What is the price of 1,812 USD per ounce of platinum in Pakistan today?
International spot platinum is $1,812 per troy ounce, which is approximately Rs 502,449.48 per ounce at today's USD/PKR rate of 277.29. Local jewellers typically add making charges on top of this baseline.
How much is 1 tola of platinum?
One tola equals 11.6638 grams. At the current spot price, 1 tola of 24K platinum is worth approximately $679.50 (Rs 188,418.35). Lower purities like 22K and 18K are proportionally less.
What is the difference between 22K and 24K platinum?
24K is pure platinum (99.9%), while 22K is 91.67% pure — the remaining 8.33% is alloy such as copper or silver that makes it harder and more durable for daily-wear jewellery. 24K is softer and typically used for investment bars and coins.
Why is the platinum price in Pakistan higher than the international price?
The international spot price is the base, but local prices include import duties, sales tax, transportation and jeweller margins. That is why the Sarafa market rate in Pakistan is usually several hundred rupees above the straight international conversion.
Is now a good time to buy platinum?
Prices are influenced by global interest rates, inflation, the US dollar and geopolitical events. GuruAlpha shows live prices but does not give buy/sell advice — consider consulting a financial adviser and comparing rates at multiple jewellers before purchasing.
Platinum Price History — Last 3 Months
Daily close| Date | Close (USD) | Close (PKR) | Day Change |
|---|---|---|---|
| 2026-05-18 | $1,968.10 | Rs 545,734.449 | ▲ 0.00% |
| 2026-05-19 | $1,933.80 | Rs 536,223.402 | ▼ 1.74% |
| 2026-05-20 | $1,949.80 | Rs 540,660.042 | ▲ 0.83% |
| 2026-05-21 | $1,955.10 | Rs 542,129.679 | ▲ 0.27% |
| 2026-05-22 | $1,931.60 | Rs 535,613.364 | ▼ 1.20% |
| 2026-05-26 | $1,942.20 | Rs 538,552.638 | ▲ 0.55% |
| 2026-05-27 | $1,918.70 | Rs 532,036.323 | ▼ 1.21% |
| 2026-05-28 | $1,921.60 | Rs 532,840.464 | ▲ 0.15% |
| 2026-05-29 | $1,922.20 | Rs 533,006.838 | ▲ 0.03% |
| 2026-06-01 | $1,922.40 | Rs 533,062.296 | ▲ 0.01% |
| 2026-06-02 | $1,937.40 | Rs 537,221.646 | ▲ 0.78% |
| 2026-06-03 | $1,868.70 | Rs 518,171.823 | ▼ 3.55% |
| 2026-06-04 | $1,894.00 | Rs 525,187.26 | ▲ 1.35% |
| 2026-06-05 | $1,792.00 | Rs 496,903.68 | ▼ 5.39% |
| 2026-06-08 | $1,749.40 | Rs 485,091.126 | ▼ 2.38% |
| 2026-06-09 | $1,708.60 | Rs 473,777.694 | ▼ 2.33% |
| 2026-06-10 | $1,688.00 | Rs 468,065.52 | ▼ 1.21% |
| 2026-06-11 | $1,662.60 | Rs 461,022.354 | ▼ 1.50% |
| 2026-06-12 | $1,709.20 | Rs 473,944.068 | ▲ 2.80% |
| 2026-06-15 | $1,770.00 | Rs 490,803.30 | ▲ 3.56% |
| 2026-06-16 | $1,812.10 | Rs 502,477.209 | ▲ 2.38% |
| 2026-06-17 | $1,790.70 | Rs 496,543.203 | ▼ 1.18% |
| 2026-06-18 | $1,705.20 | Rs 472,834.908 | ▼ 4.77% |
| 2026-06-22 | $1,670.30 | Rs 463,157.487 | ▼ 2.05% |
| 2026-06-23 | $1,660.90 | Rs 460,550.961 | ▼ 0.56% |
| 2026-06-24 | $1,580.60 | Rs 438,284.574 | ▼ 4.83% |
| 2026-06-25 | $1,601.70 | Rs 444,135.393 | ▲ 1.33% |
| 2026-06-26 | $1,630.90 | Rs 452,232.261 | ▲ 1.82% |
| 2026-06-29 | $1,574.50 | Rs 436,593.105 | ▼ 3.46% |
| 2026-06-30 | $1,550.20 | Rs 429,854.958 | ▼ 1.54% |
| 2026-07-01 | $1,588.90 | Rs 440,586.081 | ▲ 2.50% |
| 2026-07-02 | $1,616.60 | Rs 448,267.014 | ▲ 1.74% |
| 2026-07-06 | $1,631.70 | Rs 452,454.093 | ▲ 0.93% |
| 2026-07-07 | $1,651.20 | Rs 457,861.248 | ▲ 1.20% |
| 2026-07-08 | $1,576.40 | Rs 437,119.956 | ▼ 4.53% |
| 2026-07-09 | $1,618.80 | Rs 448,877.052 | ▲ 2.69% |
| 2026-07-10 | $1,618.10 | Rs 448,682.949 | ▼ 0.04% |
| 2026-07-13 | $1,602.20 | Rs 444,274.038 | ▼ 0.98% |
| 2026-07-14 | $1,631.50 | Rs 452,398.635 | ▲ 1.83% |
| 2026-07-15 | $1,631.50 | Rs 452,398.635 | ▲ 0.00% |
| 2026-07-16 | $1,635.70 | Rs 453,563.253 | ▲ 0.26% |
| 2026-07-17 | $1,605.80 | Rs 445,272.282 | ▼ 1.83% |
| 2026-07-20 | $1,592.20 | Rs 441,501.138 | ▼ 0.85% |
| 2026-07-21 | $1,626.10 | Rs 450,901.269 | ▲ 2.13% |
| 2026-07-22 | $1,643.20 | Rs 455,642.928 | ▲ 1.05% |
| 2026-07-23 | $1,599.10 | Rs 443,414.439 | ▼ 2.68% |
| 2026-07-24 | $1,593.40 | Rs 441,833.886 | ▼ 0.36% |
| 2026-07-27 | $1,620.60 | Rs 449,376.174 | ▲ 1.71% |
| 2026-07-28 | $1,612.20 | Rs 447,046.938 | ▼ 0.52% |
| 2026-07-29 | $1,590.10 | Rs 440,918.829 | ▼ 1.37% |
| 2026-07-30 | $1,651.90 | Rs 458,055.351 | ▲ 3.89% |
| 2026-07-31 | $1,650.30 | Rs 457,611.687 | ▼ 0.10% |
| 2026-08-03 | $1,618.00 | Rs 448,655.22 | ▼ 1.96% |
| 2026-08-04 | $1,747.30 | Rs 484,508.817 | ▲ 7.99% |
| 2026-08-05 | $1,737.40 | Rs 481,763.646 | ▼ 0.57% |
| 2026-08-06 | $1,729.00 | Rs 479,434.41 | ▼ 0.48% |
| 2026-08-07 | $1,750.10 | Rs 485,285.229 | ▲ 1.22% |
| 2026-08-10 | $1,744.50 | Rs 483,732.405 | ▼ 0.32% |
| 2026-08-11 | $1,745.80 | Rs 484,092.882 | ▲ 0.07% |
| 2026-08-12 | $1,761.10 | Rs 488,335.419 | ▲ 0.88% |
| 2026-08-13 | $1,725.20 | Rs 478,380.708 | ▼ 2.04% |
| 2026-08-14 | $1,750.00 | Rs 485,257.50 | ▲ 1.44% |
| 2026-08-17 | $1,785.00 | Rs 494,962.65 | ▲ 2.00% |
Last 63 trading days · PKR at today's rate (Rs 277.29/USD)
Prices are indicative and may be delayed. Not financial advice.
