Gold
GOLDLive price
$4,490.30
▼ -3.10 (-0.07%)
PKR equivalent
Rs 1,245,115.287
1 USD = Rs 277.29
Gold Rates — All Purities & Units
| Purity | Per Gram | Per Tola | Per Troy Ounce |
|---|---|---|---|
| 24K (99.9%) | $144.3664 Rs 40,031.3562 | $1,683.8607 Rs 466,917.7322 | $4,490.30 Rs 1,245,115.287 |
| 22K (91.7%) | $132.3359 Rs 36,695.4098 | $1,543.539 Rs 428,007.9212 | $4,116.1083 Rs 1,141,355.6798 |
| 21K (87.5%) | $126.3206 Rs 35,027.4367 | $1,473.3781 Rs 408,553.0157 | $3,929.0125 Rs 1,089,475.8761 |
| 20K (83.3%) | $120.3053 Rs 33,359.4635 | $1,403.2172 Rs 389,098.1102 | $3,741.9167 Rs 1,037,596.0725 |
| 18K (75%) | $108.2748 Rs 30,023.5171 | $1,262.8955 Rs 350,188.2992 | $3,367.725 Rs 933,836.4653 |
| 16K (66.7%) | $96.2443 Rs 26,687.5708 | $1,122.5738 Rs 311,278.4882 | $2,993.5333 Rs 830,076.858 |
Based on live spot of $4,490.30/ozt @ 1 USD = Rs 277.29. Jewellery prices vary by making charges.
GOLD Value Calculator
Using the live rate shown above
Value in USD
$144.37
Value in PKR
Rs 40,031.36
Price Chart
Gold · TradingViewAbout Gold — Price Guide
precious metal · GuruAlpha guideGold is currently trading at $4,490.3 per troy ounce on the international spot market — approximately Rs 1,245,115.29 per ounce in Pakistani rupees at today's exchange rate. The table on this page breaks that price down into every popular purity (16K to 24K) and every common weight (gram, tola and troy ounce), so you can instantly see what a gold bar, a ring or a traditional tola of gold is worth today.
Gold has been valued by civilisations for thousands of years, serving as money, jewellery and a store of wealth. In Pakistan, gold — especially gold — is bought at weddings, saved for the future and used as collateral for loans. Because of this deep cultural role, tracking the gold price in both dollars and rupees matters to millions of families, jewellers and investors.
How Gold prices are calculated
The international spot price of gold is set on global commodity exchanges and is quoted per troy ounce (31.1035 grams). From that single number, every other figure follows: the per-gram price is the spot price divided by 31.1035, the per-tola price uses 11.6638 grams per tola, and each karat purity is a percentage of the pure 24K rate — 22K is 91.67%, 21K is 87.5%, 20K is 83.33%, 18K is 75% and 16K is 66.67%.
The Pakistani rupee value adds the second ingredient: today's USD/PKR exchange rate. Multiply the dollar price of any weight and purity by the current rate and you get the rupee price. This is exactly the calculation our table performs live, so the numbers you see reflect both the latest spot price and the latest currency rate.
Jewellery prices in shops are always a little higher than the pure metal value because they include making charges, wastage and the retailer's margin. The rates on this page are the raw metal value — a transparent baseline you can use to compare offers from different jewellers.
Gold — Frequently Asked Questions
What is the price of 4,490.3 USD per ounce of gold in Pakistan today?
International spot gold is $4,490.3 per troy ounce, which is approximately Rs 1,245,115.29 per ounce at today's USD/PKR rate of 277.29. Local jewellers typically add making charges on top of this baseline.
How much is 1 tola of gold?
One tola equals 11.6638 grams. At the current spot price, 1 tola of 24K gold is worth approximately $1,683.86 (Rs 466,917.73). Lower purities like 22K and 18K are proportionally less.
What is the difference between 22K and 24K gold?
24K is pure gold (99.9%), while 22K is 91.67% pure — the remaining 8.33% is alloy such as copper or silver that makes it harder and more durable for daily-wear jewellery. 24K is softer and typically used for investment bars and coins.
Why is the gold price in Pakistan higher than the international price?
The international spot price is the base, but local prices include import duties, sales tax, transportation and jeweller margins. That is why the Sarafa market rate in Pakistan is usually several hundred rupees above the straight international conversion.
Is now a good time to buy gold?
Prices are influenced by global interest rates, inflation, the US dollar and geopolitical events. GuruAlpha shows live prices but does not give buy/sell advice — consider consulting a financial adviser and comparing rates at multiple jewellers before purchasing.
Gold Price History — Last 3 Months
Daily close| Date | Close (USD) | Close (PKR) | Day Change |
|---|---|---|---|
| 2026-05-18 | $4,552.50 | Rs 1,262,362.725 | ▲ 0.00% |
| 2026-05-19 | $4,506.2998 | Rs 1,249,551.8715 | ▼ 1.01% |
| 2026-05-20 | $4,531.2998 | Rs 1,256,484.1215 | ▲ 0.55% |
| 2026-05-21 | $4,539.7998 | Rs 1,258,841.0865 | ▲ 0.19% |
| 2026-05-22 | $4,521.00 | Rs 1,253,628.09 | ▼ 0.41% |
| 2026-05-26 | $4,500.3999 | Rs 1,247,915.8883 | ▼ 0.46% |
| 2026-05-27 | $4,447.50 | Rs 1,233,247.275 | ▼ 1.18% |
| 2026-05-28 | $4,499.2998 | Rs 1,247,610.8415 | ▲ 1.16% |
| 2026-05-29 | $4,560.50 | Rs 1,264,581.045 | ▲ 1.36% |
| 2026-06-01 | $4,475.2002 | Rs 1,240,928.2635 | ▼ 1.87% |
| 2026-06-02 | $4,489.1001 | Rs 1,244,782.5667 | ▲ 0.31% |
| 2026-06-03 | $4,436.7002 | Rs 1,230,252.5985 | ▼ 1.17% |
| 2026-06-04 | $4,475.7998 | Rs 1,241,094.5265 | ▲ 0.88% |
| 2026-06-05 | $4,337.1001 | Rs 1,202,634.4867 | ▼ 3.10% |
| 2026-06-08 | $4,335.8999 | Rs 1,202,301.6833 | ▼ 0.03% |
| 2026-06-09 | $4,260.00 | Rs 1,181,255.40 | ▼ 1.75% |
| 2026-06-10 | $4,108.2002 | Rs 1,139,162.8335 | ▼ 3.56% |
| 2026-06-11 | $4,090.30 | Rs 1,134,199.287 | ▼ 0.44% |
| 2026-06-12 | $4,215.00 | Rs 1,168,777.35 | ▲ 3.05% |
| 2026-06-15 | $4,328.00 | Rs 1,200,111.12 | ▲ 2.68% |
| 2026-06-16 | $4,330.8999 | Rs 1,200,915.2333 | ▲ 0.07% |
| 2026-06-17 | $4,358.8999 | Rs 1,208,679.3533 | ▲ 0.65% |
| 2026-06-18 | $4,224.1001 | Rs 1,171,300.7167 | ▼ 3.09% |
| 2026-06-22 | $4,181.8999 | Rs 1,159,599.0233 | ▼ 1.00% |
| 2026-06-23 | $4,129.8999 | Rs 1,145,179.9433 | ▼ 1.24% |
| 2026-06-24 | $3,990.30 | Rs 1,106,470.287 | ▼ 3.38% |
| 2026-06-25 | $4,030.50 | Rs 1,117,617.345 | ▲ 1.01% |
| 2026-06-26 | $4,078.70 | Rs 1,130,982.723 | ▲ 1.20% |
| 2026-06-29 | $4,022.30 | Rs 1,115,343.567 | ▼ 1.38% |
| 2026-06-30 | $4,022.8999 | Rs 1,115,509.9133 | ▲ 0.01% |
| 2026-07-01 | $4,068.30 | Rs 1,128,098.907 | ▲ 1.13% |
| 2026-07-02 | $4,112.7002 | Rs 1,140,410.6385 | ▲ 1.09% |
| 2026-07-06 | $4,155.1001 | Rs 1,152,167.7067 | ▲ 1.03% |
| 2026-07-07 | $4,145.2998 | Rs 1,149,450.1815 | ▼ 0.24% |
| 2026-07-08 | $4,070.8999 | Rs 1,128,819.8333 | ▼ 1.79% |
| 2026-07-09 | $4,130.6001 | Rs 1,145,374.1017 | ▲ 1.47% |
| 2026-07-10 | $4,104.1001 | Rs 1,138,025.9167 | ▼ 0.64% |
| 2026-07-13 | $3,997.00 | Rs 1,108,328.13 | ▼ 2.61% |
| 2026-07-14 | $4,061.1001 | Rs 1,126,102.4467 | ▲ 1.60% |
| 2026-07-15 | $4,044.00 | Rs 1,121,360.76 | ▼ 0.42% |
| 2026-07-16 | $3,985.6001 | Rs 1,105,167.0517 | ▼ 1.44% |
| 2026-07-17 | $4,012.70 | Rs 1,112,681.583 | ▲ 0.68% |
| 2026-07-20 | $4,010.30 | Rs 1,112,016.087 | ▼ 0.06% |
| 2026-07-21 | $4,071.1001 | Rs 1,128,875.3467 | ▲ 1.52% |
| 2026-07-22 | $4,146.8999 | Rs 1,149,893.8733 | ▲ 1.86% |
| 2026-07-23 | $4,046.6001 | Rs 1,122,081.7417 | ▼ 2.42% |
| 2026-07-24 | $4,067.6001 | Rs 1,127,904.8317 | ▲ 0.52% |
| 2026-07-27 | $4,074.50 | Rs 1,129,818.105 | ▲ 0.17% |
| 2026-07-28 | $4,036.30 | Rs 1,119,225.627 | ▼ 0.94% |
| 2026-07-29 | $4,034.70 | Rs 1,118,781.963 | ▼ 0.04% |
| 2026-07-30 | $4,100.1001 | Rs 1,136,916.7567 | ▲ 1.62% |
| 2026-07-31 | $4,049.1001 | Rs 1,122,774.9667 | ▼ 1.24% |
| 2026-08-03 | $4,033.70 | Rs 1,118,504.673 | ▼ 0.38% |
| 2026-08-04 | $4,095.3999 | Rs 1,135,613.4383 | ▲ 1.53% |
| 2026-08-05 | $4,245.7998 | Rs 1,177,317.8265 | ▲ 3.67% |
| 2026-08-06 | $4,242.00 | Rs 1,176,264.18 | ▼ 0.09% |
| 2026-08-07 | $4,340.7002 | Rs 1,203,632.7585 | ▲ 2.33% |
| 2026-08-10 | $4,361.7998 | Rs 1,209,483.4665 | ▲ 0.49% |
| 2026-08-11 | $4,383.00 | Rs 1,215,362.07 | ▲ 0.49% |
| 2026-08-12 | $4,408.8999 | Rs 1,222,543.8533 | ▲ 0.59% |
| 2026-08-13 | $4,363.6001 | Rs 1,209,982.6717 | ▼ 1.03% |
| 2026-08-14 | $4,380.3999 | Rs 1,214,641.0883 | ▲ 0.38% |
| 2026-08-17 | $4,475.50 | Rs 1,241,011.395 | ▲ 2.17% |
Last 63 trading days · PKR at today's rate (Rs 277.29/USD)
Prices are indicative and may be delayed. Not financial advice.
